CCI | Mfr. Hp | Engine | Compressor | Cyl 1 | Cyl 2 | Cyl 3 | Cyl 4 | Notes/Serial # |
1410 | 3350 | Cat 3612LEW SN 1YG00250 | Ariel JGD6 SN F-17781 | Two 20.125" cyls. SN C-55359 & C-55360, both with vvcps | Two 13.625" 55361 & C-55362, both with vvcps | Two 9.625" SN 55363 & C-55364, both with vvcps | ||
1316 | 2000 | North - Teco-Westinghouse 2000 Hp Electric Motor SN | Ariel JGK-4-4, SN F-20566 | 24.125" JGK SN C-65406, 275 lb. MAWP, with VVCP U-40037 | 17.375" JGK, SN C-65407, 445 lb. MAWP, with VVCP SN U-40038 | 11.00"JGK, SN-C-65408, 845 MAWP, w/ plain head | 6.75 JGK SN C-65409,n1900 mawp, with plain head | 2005 Toromont Package. Has Cooler Service Co. Model 2H96, all ASME Stamped. Hot dip galvanized and metalized structure and headers. Gas sections are rated at 85, 190, 455 & 1050 lbs. Allen Bradley PLC-based control panel supplied by TPS. Scrubbers are 48" x 87" s/s, 150 lb. MAWP., 36" x 60 " s/s, 150 lb. MAWP, 30" x 54" s/s, 215 lb. MAWP, and 24" x 54" s/s, 470 lb. MAWP |
1104 | 1478 | None | Ariel JGK-4 SN F-22769 | 12.5 JGK SN C-82150, 635 MAWP, with VVCP SN U- | 12.5 JGK SN C-82151, 635 MAWP, with VVCP SN U-____ | 10.5 JGK SN C-73089, 845 MAWP, with VVCP SN __ | 6.75 JGK SN C-73087 with VVCP SN | |
1105 | 1478 | None | Ariel JGK-4 SN F-25420 | 12.5 JGK SN C-81655, 635 MAWP, with VVCP SN U-51592 | 12.5 JGK SN C-81657 w/ VVCP SN | 10.5 JGK SN C-81658, 845 MAWP, with VVCP SN __ | 6.75 JGK SN C-81656w/ VVCP SN | |
1206 | 1478 | Waukesha 7042GSI SN 288948 | Ariel JGK4-2 SN F-14990 | 6.75 JGK SN C-45205, 1900 lb. MAWP | 6.75 JGK SN C-45206, 1900 lb. MAWP, w/ VVCP SN | 5.375 JGK SN C-44143, 2500 lb., w/ VVCP SN | 5.375 JGK SN C-44144, 2500 lb., w/ VVCP SN | HCC No. 74331, HMI #1869, w/ Air-X-Changers 144EH SN 991159, with 1650 & 1650 gas sections |
1207A | 1478 | Waukesha 7042GSI SN 329432 | Ariel JGK4-2 SN F-15142 | 6.75 JGK SN C-45673, 1900 lb. mawp, with VVCP SN 26248 | 6.75 JGK SN C-45674, 1900 lb. mawp, w/ VVCP SN U-26249 | 5.375 JGK SN C-45675, 2500 lb., w/ VVCP SN U-24250 | 5.375 JGK SN C-45676, 2500 lb., w/ VVCP SN U-26251 | HCC No. _____, HMI #1957, w/ Air-X-Changers 156EH-114-24 SN 001423, with two 1650 gas sections |
1210 | 1478 | Waukesha 7042GSI SN C-15313/1 | Ariel JGK4 F-20582 | 8.375 JGK SN C-65466, 1895 mawp, with vvcp | 8.375 JGK SN C-65467, 1895 mawp, with vvcp | 7.875 JGK SN C-65468, 1895 mawp, with vvcp | Toromount-packaged with Cooler Service Co. Model L144 gas cooler SN 59704 with two 1290 lb. gas sections. Skid is 16' W X 53' 7" L. Includes auto-actuated Bettis actuator, Daniel 8" check valve | |
1810 | 1085 | Cat G3516TALE SN 3RC00723 | Ariel JGK4 SN F-8818 | 22.0 SN C-23146, 170 mawp, with VVCP | 14.125 SN C-23147, ____ mawp, with VCP | 7.875 JGK SN C-23146, with plain head | 5.0 JGK SN C-2314__, 2500 mawp, with plain head | ACE Model J10S SN 93096 (144" fan) with 230, 655, 1310, & 1650 mawp gas sections |
0819 | 1085 | Cat 3516TALE SN 3RC00708 | EI FE565-2 SN 65F377 | 7.25 SN 89C1759 | 5.25 SN 75C418 | Energy Industries, Inc. Model J144, Serial No. 93369, with EJW and TA sections, and two 1440 lb. gas sections | ||
0820 | 1085 | Cat 3516TALE SN 3RC00984 | EI FE565-2 SN 65F420 | 7.75 SN 75C257 | 7.5 SN 89C2080 | Energy Industries, Inc. Model J144, Serial No. 94355, with EJW and TA sections, and two 1440 lb. gas sections | ||
1115 | 1085 | Cat 3516TALE SN 3RC00865 (missing) | EI FE565-2 SN 65F402 | 10.0 SN 89C1966, 1000 lb. with VVCP | 7.5 SN 89C1965, 1500 lb., with VVCP | The crankshaft is forged steel with bolt-on counter weights with
the # 812462 part number stenciled on the crankshaft. Major components only - no skid, gas cooler, scrubbers, panel, etc. |
||
1508 | 1085 | Cat 3516TALE SN 3RC00865, Arrg No. 8Y-4142 | EI FE565C-4-3 SN 65F463 | 13.0 SN 89C2177 w/ vvcp, 635 mawp | 13.0 SN 89C2178 w/ vvcp, 635 mawp | 9.5 SN 89C2179, 1250 mawp, with vvcp | 6.0 SN 89C2180 w/ vvcp, 2200 mawp | ACE Model J11, SN 94531, with ___, 1290, and ____ mawp cooler sections. With VVCPs on, it is 17' 10" W. Without them, it is 14' 6" W. |